news center
新闻动态
中弘炭素超高功率石墨电极指标(UHP) | |||
公称直径 Nominal |
超高功率功率石墨电极 UHP Graphite Electrodes |
||
mm | inch |
允许电流负荷 (A) Current-Carrying Capacity |
电流密度 (A/cm2) Current Density |
350 | 14 | 20000-30000 | 20-32 |
400 | 16 | 25000-40000 | 20-32 |
450 | 18 | 32000-45000 | 20-30 |
500 | 20 | 38000-55000 | 20-30 |
550 | 22 | 48000-60000 | 18-24 |
600 | 24 | 52000-72000 | 18-24 |
650 | 26 | 60000-85000 | 18-24 |
700 | 28 | 62000-95000 | 18-24 |
电极长度、直径及允许偏差 | |||||||
公称直径 Nominal |
实际直径(mm) Actual Diameter |
长度(mm) Length |
允许偏差 Allowable variation |
||||
mm | inch |
最大 Max |
最小 Min |
黑皮最小部分 Low Spot |
长度 Length |
短尺长度 Short Length |
|
75 | 3 | 78 | 73 | 72 | 1400/1600 | ±100 | -275 |
100 | 4 | 103 | 98 | 97 | 1400/1600 | ||
130 | 5 | 132 | 127 | 126 | 1400 | ||
150 | 6 | 154 | 149 | 146 | 1400/1600/1800 | ||
175 | 7 | 180 | 174 | 172 | 1400/1600 | ||
200 | 8 | 205 | 200 | 197 | 1600/1800 | ||
225 | 9 | 230 | 225 | 222 | 1600/1800 | ||
250 | 10 | 256 | 251 | 248 | 1600/1800 | ||
300 | 12 | 307 | 302 | 299 | 1600/1800/2000 | ||
350 | 14 | 357 | 352 | 349 | 1600/1800/2000 | ||
400 | 16 | 409 | 403 | 400 | 1600/1800/2000/2200 | ||
450 | 18 | 460 | 454 | 451 | 1600/1800/2000/2200 | ||
500 | 20 | 511 | 505 | 502 | 1600/1800/2000/2200 | ||
550 | 22 | 562 | 556 | 553 | 1800/2000/2200/2400 | ||
600 | 24 | 613 | 607 | 604 | 2000/2200/2400/2700 | ||
650 | 26 | 663 | 659 | 656 | 2000/2200/2400/2700 | ||
700 | 28 | 714 | 710 | 707 | 2000/2200/2400/2700 |
3扣圆锥形接头及接头孔尺寸 | ||||||||||||||
公称直径(mm) | 接头尺寸(mm) | 接头孔尺寸(mm) |
螺距 (mm) Thread |
|||||||||||
|
Nominal | Size of Nipple | Size of Socket | |||||||||||
mm | inch | D | L | d2 | I | d1 | H | |||||||
3TPI | 225 | 9 | 139.7 | 0-0.5 | 203.2 | 0-1 | 90.73 | 0-5 | <10 | 131.27 | 0.5 | 107.6 | 7 | 8.47 |
250 | 10 | 155.57 | 220 | 103.8 | 147.14 | 116 | ||||||||
300 | 12 | 177.16 | 270.9 | 116.9 | 168.73 | 141.5 | ||||||||
350 | 14 | 215.9 | 304.8 | 150 | 207.47 | 158.4 | ||||||||
400 | 16 | 215.9 | 304.8 | 150 | 207.47 | 158.4 | ||||||||
400 | 16 | 241.3 | 338.7 | 169.8 | 232.87 | 175.3 | ||||||||
450 | 18 | 241.3 | 338.7 | 169.8 | 232.87 | 175.3 | ||||||||
450 | 18 | 273.05 | 355.6 | 198.7 | 264.62 | 183.8 | ||||||||
500 | 20 | 273.05 | 355.5 | 198.7 | 264.62 | 183.8 | ||||||||
500 | 20 | 298.45 | 372.6 | 221.3 | 290.02 | 192.2 | ||||||||
550 | 20 | 298.45 | 372.6 | 221.3 | 290.02 | 192.2 |
4扣圆锥形接头及接头孔尺寸 | ||||||||||||||
公称直径(mm) | 接头尺寸(mm) | 接头孔尺寸(mm) |
螺距 (mm) Thread |
|||||||||||
|
Nominal | Size of Nipple | Size of Socket | |||||||||||
mm | inch | D | L | d2 | I | d1 | H | |||||||
4TPI | 75 | 3 | 46.04 | 0-0.5 | 76.2 | 0-1 | 20.8 | 0-5 | <7 | 39.72 |
|
44.1 | 70 | 6.35 |
100 | 4 | 69.85 | 101.6 | 40.3 | 63.53 | 56.8 | ||||||||
130 | 5 | 79.38 | 127 | 45.6 | 73.06 | 69.5 | ||||||||
150 | 6 | 92.08 | 139.7 | 56.2 | 85.76 | 75.9 | ||||||||
175 | 7 | 107.95 | 165.1 | 68.1 | 101.63 | 85.55 | ||||||||
200 | 8 | 122.24 | 177.8 | 80 | 115.92 | 94.9 | ||||||||
225 | 9 | 139.7 | 177.8 | 97.46 | 133.38 | 94.9 | ||||||||
250 | 10 | 152.4 | 190.5 | 108 | 146.08 | 101.3 | ||||||||
300 | 12 | 177.8 | 215.9 | 129.2 | 171.48 | 114 | ||||||||
350 | 14 | 203.2 | 254 | 148.2 | 196.88 | 133 | ||||||||
400 | 16 | 222.25 | 304.8 | 158.8 | 215.93 | 158.4 | ||||||||
400 | 16 | 222.25 | 355.6 | 150 | 215.93 | 183.8 | ||||||||
450 | 18 | 241.3 | 304.8 | 177.9 | 234.98 | 158.4 | ||||||||
450 | 18 | 241.3 | 355.6 | 169.42 | 234.98 | 183.8 | ||||||||
500 | 20 | 269.88 | 355.6 | 198 | 263.56 | 183.8 | ||||||||
500 | 20 | 269.88 | 457.2 | 181.08 | 263.56 | 234.6 | ||||||||
550 | 22 | 298.45 | 355.4 | 226.58 | 292.13 | 183.8 | ||||||||
550 | 22 | 298.45 | 457.2 | 209.65 | 292.13 | 234.6 | ||||||||
600 | 24 | 317.5 | 355.6 | 245.63 | 311.18 | 183.8 | ||||||||
600 | 24 | 317.5 | 457.2 | 228.7 | 311.18 | 234.6 | ||||||||
650 | 26 | 355.6 | 457.2 | 266.79 | 349.28 | 234.6 | ||||||||
650 | 26 | 355.6 | 558.8 | 249.86 | 349.28 | 285.4 | ||||||||
700 | 28 | 374.65 | 457.2 | 285.84 | 368.33 | 234.6 | ||||||||
700 | 28 | 374.65 | 558.8 | 268.91 | 368.33 | 285.4 |
超高功率电极和接头理化指标(UHP) | ||||||||||||||||
超高功率石墨电极 UHP Graphite Electrodes |
单位 Unit |
Ф300-400 | Ф450-550 | Ф600-700 | ||||||||||||
内控PC | 行业YB | 内控PC | 行业YB | 内控PC | ||||||||||||
电阻率≤ Specific resistance |
电极 Electrode | uΩ·M | 5.8 | 6.2 | 5.8 | 6.2 | 5.8 | |||||||||
接头 Nipple | 4 | 5 | 4 | 5 | 4.5 | |||||||||||
抗折强度≥ Transverse strength |
电极 Electrode | Mpa | 11 | 10.5 | 10.8 | 10 | 10 | |||||||||
接头 Nipple | 17 | 16 | 17 | 16 | 23 | |||||||||||
弹性量≤ Elastic modulus |
电极 Electrode | Gpa | 14 | 14 | 14 | 14 | 14 | |||||||||
接头 Nipple | 18 | 18 | 18 | 18 | 22 | |||||||||||
灰分≤ Ash content |
电极 Electrode | % | 0.2 | 0.3 | 0.2 | 0.3 | 0.3 | |||||||||
接头 Nipple | 0.2 | 0.3 | 0.2 | 0.3 | 0.3 | |||||||||||
体积密度≥ Bulk Density |
电极 Electrode | g/cm3 | 1.68 | 1.6 | 1.68 | 1.62 | 16.8 | |||||||||
接头 Nipple | 1.76 | 1.72 | 1.76 | 1.74 | 1.78 | |||||||||||
热膨胀系数≤ (C.T.E) |
电极 Electrode | 10/℃ | 1.4 | 1.5 | 1.4 | 1.5 | 1.5 | |||||||||
接头 Nipple | 1.3 | 1.4 | 1.3 | 1.4 |
1.4 |
邮箱:zhonghongtansu@12
6.com
网址:www.zhonghongtans
u.com
联系我们
contant us